Team | PIT | Registration | Isolation | Tool Prep | Leave prep | Time in Pit | Time out pit |
Lincolnshire | 1 | 07:55 | 08:00 | 08:05 | 08:25 | 08:30 | 08:50 |
Hereford & Worcester | 3 | 07:55 | 08:00 | 08:05 | 08:25 | 08:30 | 08:50 |
SW Porthcawl | 2 | 08:25 | 08:30 | 08:35 | 08:55 | 09:00 | 09:20 |
Staffordshire | 4 | 08:25 | 08:30 | 08:35 | 08:55 | 09:00 | 09:20 |
London | 1 | 08:55 | 09:00 | 09:05 | 09:25 | 09:30 | 09:50 |
Royal Berkshire | 3 | 08:55 | 09:00 | 09:05 | 09:25 | 09:30 | 09:50 |
Cornwall | 2 | 09:25 | 09:30 | 09:35 | 09:55 | 10:00 | 10:20 |
Suffolk, Sudbury & Long Melford | 4 | 09:25 | 09:30 | 09:35 | 09:55 | 10:00 | 10:20 |
Northumberland | 1 | 09:55 | 10:00 | 10:05 | 10:25 | 10:30 | 10:50 |
TRT Lotte | 3 | 09:55 | 10:00 | 10:05 | 10:25 | 10:30 | 10:50 |
Hampshire | 2 | 10:25 | 10:30 | 10:35 | 10:55 | 11:00 | 11:20 |
SW Bridgend | 4 | 10:25 | 10:30 | 10:35 | 10:55 | 11:00 | 11:20 |
West Midlands | 1 | 10:55 | 11:00 | 11:05 | 11:25 | 11:30 | 11:50 |
Suffolk Lowestoft | 3 | 10:55 | 11:00 | 11:05 | 11:25 | 11:30 | 11:50 |
Avon | 2 | 11:25 | 11:30 | 11:35 | 11:55 | 12:00 | 12:20 |
TRT Kordall | 4 | 11:25 | 11:30 | 11:35 | 11:55 | 12:00 | 12:20 |
Essex | 1 | 11:55 | 12:00 | 12:05 | 12:25 | 12:30 | 12:50 |
Oxfordshire | 3 | 11:55 | 12:00 | 12:05 | 12:25 | 12:30 | 12:50 |
Isle Of Wight | 2 | 12:25 | 12:30 | 12:35 | 12:55 | 13:00 | 13:20 |
Scotland | 4 | 12:25 | 12:30 | 12:35 | 12:55 | 13:00 | 13:20 |
Durham & Darlington | 1 | 12:55 | 13:00 | 13:05 | 13:25 | 13:30 | 13:50 |
Derbyshire | 3 | 12:55 | 13:00 | 13:05 | 13:25 | 13:30 | 13:50 |
Tyne & Wear | 2 | 13:25 | 13:30 | 13:35 | 13:55 | 14:00 | 14:20 |
SW Dragons | 4 | 13:25 | 13:30 | 13:35 | 13:55 | 14:00 | 14:20 |
East Sussex | 1 | 13:55 | 14:00 | 14:05 | 14:25 | 14:30 | 14:50 |
Humberside | 3 | 13:55 | 14:00 | 14:05 | 14:25 | 14:30 | 14:50 |
West Yorkshire | 2 | 14:25 | 14:30 | 14:35 | 14:55 | 15:00 | 15:20 |





