TEAM | Registration | Isolation | Time in | Time out | Debrief |
Humberside | 07:55 | 08:00 | 08:15 | 08:25 | 08:30 |
East Sussex | 08:10 | 08:15 | 08:30 | 08:45 | 08:50 |
Derbyshire | 08:35 | 08:40 | 08:55 | 09:05 | 09:10 |
West Mids A | 09:00 | 09:05 | 09:20 | 09:30 | 09:35 |
Durham & Darlington | 09:25 | 09:30 | 09:45 | 09:55 | 10:00 |
Leicestershire 1 | 09:50 | 09:55 | 10:10 | 10:20 | 10:25 |
Tyne and Wear | 10:15 | 10:20 | 10:35 | 10:45 | 10:50 |
Scotland | 10:40 | 10:45 | 11:00 | 11:10 | 11:15 |
South Wales | 11:05 | 11:10 | 11:25 | 11:35 | 11:40 |
Hereford and Worcester B | 11:30 | 11:35 | 11:50 | 12:00 | 12:05 |
London 2 | 11:55 | 12:00 | 12:15 | 12:25 | 12:30 |
Lincolnshire | 12:20 | 12:25 | 12:40 | 12:50 | 12:55 |
West Mids B | 12:45 | 12:50 | 13:05 | 13:15 | 13:20 |
Cornwall A | 13:10 | 13:15 | 13:30 | 13:40 | 13:45 |
Staffordshire | 13:35 | 13:40 | 13:55 | 14:05 | 14:10 |
Hampshire Blue | 14:00 | 14:05 | 14:20 | 14:30 | 14:35 |
Royal Berkshire | 14:25 | 14:30 | 14:45 | 14:55 | 15:00 |
Hereford and Worcester A | 14:50 | 14:55 | 15:10 | 15:20 | 15:25 |
Isle of Wight | 15:15 | 15:20 | 15:35 | 15:45 | 15:50 |
Hampshire Red | 15:40 | 15:45 | 16:00 | 16:10 | 16:15 |
London 1 | 16:05 | 16:10 | 16:25 | 16:35 | 16:40 |
Cornwall B | 16:30 | 16:35 | 16:50 | 17:00 | 17:05 |
Cheshire | 16:55 | 17:00 | 17:15 | 17:25 | 17:30 |





